Tripp Lite series BC600R 600VA Desktop/Surface/Wall Mountable UPS
Item#: TRPBC600R
Category: UPS Backup Systems
Price: $133.70/Each
Reg Price: $180.41
Quick Overview
- Compact in size and offers highly efficient solution
- Up to 1.50 minute runtime on full load to preserve critical data from power shortage interruptions
- Prevent critical data loss by staying powered during a blackout with up to 300 W load capacity
- 600 VA load capacity - work without any interruption during power outages
- 8 Hour typical battery recharge time for better convenience and prolonged, productive usage
- Replaceable battery for maximum feasibility and better usability
- Lead Acid battery chemistry delivers energy to the pos through an easily controlled reaction
- NEMA 5-15P plug/connector type for a secure, feasible operation
- NEMA 5-15R receptacle type offers maximum safety, convenience, and increased usability
- Single Phase phase for your convenience and optimal usage
| General Information | |
|---|---|
| Manufacturer | Eaton Corporation |
| Manufacturer Part Number | BC600R |
| Manufacturer Website Address | http://www.eaton.com |
| Brand | Tripp Lite series |
| Product Model | BC600R |
| Product Name | BC600R 600VA Desktop/Surface/Wall Mountable UPS |
| Marketing Information | 600VA battery backup for PCs and retail point-of-sale application is a standby UPS that provides reliable battery backup and AC power protection against blackouts, brownouts, overvoltages, surges and line noise. 300-watt, 120-volt UPS protects home/office computing, networking and point-of-sale equipment in retail, kiosks, foodservice and light industrial environments. It's easy to set up in minutes. Just plug it into a properly grounded wall outlet. Press the power button and connect equipment to the UPS outlets. Input power cable, power button and status LEDs are on the same side for easy access. UPS switches to battery power to keep connected equipment running during short blackouts and brownouts, giving you enough time to save data and complete a safe shutdown in case of a longer outage. Incoming utility power keeps the replaceable VRLA battery fully charged so backup power is always available. It restarts automatically once power is restored. |
| Packaged Quantity | 1 Each |
| Product Type | Standby UPS |
| Technical Information | |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 4 |
| Cord Length | 5 ft |
| Transfer Time | 10 ms |
| EMI/RFI Noise Filter | Yes |
| Phase | Single Phase |
| Efficiency Detail | 97% (AC Mode) |
| Application/Usage | Hospital |
| Features | Green Energy Saving |
| Power Description | |
| Load Capacity (VA) | 600 VA |
| Load Capacity (Watt) | 300 W |
| Input Voltage | 120 V AC |
| Input Current | 5 A |
| Output Voltage | 120 V AC |
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Surge Energy Rating | 190 J |
| Circuit Breaker | Yes |
| Output Power Factor | 0.5 |
| Controls/Indicators | |
| Status Indicators | LED Indicators:
|
| Battery Information | |
| DC System Voltage | 12 V DC |
| Battery Characteristics | Valve-regulated |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 1.50 Minute |
| Backup/Run Time (Half Load) | 5 Minute |
| Typical Battery Recharge Time | 8 Hour |
| Replaceable Battery | Yes |
| Environmental Conditions | |
| Maximum Operating Elevation | 6561.68 ft |
| Storage Temperature | 5°F (-15°C) - 122°F (50°C) |
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 122°F (50°C) |
| Sound Emission | 40 dB |
| Physical Characteristics | |
| Height | 2.3" |
| Width | 10" |
| Depth | 7.1" |
| Form Factor | Desktop/Surface/Wall Mountable |
| Weight (Approximate) | 4.41 lb |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| Country of Origin | Vietnam |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 2 Year |
















